SOLANA · ON-CHAIN DATA
Creator fees, on the record.
A live index of pump.fun creator-fee sharing configs and every claim that pays them - plus the self-custody tools to route your coin's fees to your own wallet, sweep unclaimed vaults, and launch new coins. Independent data; attribution lines are reproduced verbatim from what token publishers wrote on-chain.
83,202
Claims indexed
6,388.12
SOL claimed
$574,931
USD value (est.)
3,513
Fee-routed tokens
0.995
SOL unclaimed in vaults
| Token | Attribution | Claims | SOL | USD (est.) |
|---|---|---|---|---|
| CbcyNo…kzpKoU | — | 4,658 | 418.0667 | $37,626.00 |
| CALI CALI | @mayemusk | 5,531 | 372.2395 | $33,501.56 |
| Fak3rJ…2rpump | — | 2,006 | 343.5826 | $30,922.43 |
| EkFRff…Pdpump | — | 3,981 | 281.7488 | $25,357.39 |
| parafactual parafactual | @parafactual via usepaid | 2,564 | 216.2750 | $19,464.75 |
| 4dLxcT…repump | — | 837 | 188.8739 | $16,998.65 |
| D5GWkj…Lkpump | — | 214 | 175.7351 | $15,816.16 |
| Elon Coin ELON | @elonmusk | 3,235 | 144.3497 | $12,991.48 |
| 55Vr2V…vwDEzW | — | 2,238 | 142.7129 | $12,844.16 |
| 5tV3Lf…DsDJyy | — | 299 | 122.0436 | $10,983.92 |
| J1yxV5…BTsYzJ | — | 1,184 | 96.4496 | $8,680.46 |
| EYLjBu…P2pump | — | 199 | 90.6050 | $8,154.45 |
| DAemPF…m8DGqN | — | 1,705 | 87.7318 | $7,895.86 |
| HgoScX…fo297z | — | 754 | 73.9362 | $6,654.26 |
| Tyler Raw Fund TYLER | @tyleraloevera via usepaid | 366 | 70.9137 | $6,382.23 |
| Solana Cat SOLCAT | @solana via usepaid | 2,068 | 59.4500 | $5,350.50 |
| 5wW9mh…L7hUnp | — | 1,693 | 58.6934 | $5,282.40 |
| The White Hat 0xquit | @0xQuit via usepaid | 176 | 54.3428 | $4,890.85 |
| The Mentor Mentor | @_tjrtrades via usepaid | 97 | 52.4607 | $4,721.46 |
| CC5D6p…45uKjt | — | 810 | 51.7035 | $4,653.31 |
| ANSEM ANSEM | @blknoiz06 | 729 | 51.4222 | $4,628.00 |
| 4TM1GK…gv8Jha | — | 216 | 49.0158 | $4,411.42 |
| Christopher Rufo Rufo | @christopherrufo via usepaid | 248 | 46.9025 | $4,221.23 |
| 4BCyeF…e2yDGn | — | 653 | 46.7893 | $4,211.03 |
| FYM6Ph…M9eFkt | — | 62 | 44.9846 | $4,048.62 |
| When | Token | Amount | Tx |
|---|---|---|---|
| Oct 18 11:49 UTC | EYLjBu…P2pump | 0.0019 SOL ≈ $0.20 | 4QVMi…oH3Vg |
| Oct 18 11:45 UTC | 4LBPTZ…PtzbiZ | 0.0071 SOL ≈ $0.73 | 4Rwxe…gt41F |
| Oct 18 11:39 UTC | CALI | 0.0061 SOL ≈ $0.64 | 31D3w…41aju |
| Oct 18 11:39 UTC | EkFRff…Pdpump | 0.0519 SOL ≈ $5.39 | 4sqaV…N9TUB |
| Oct 18 11:38 UTC | Fak3rJ…2rpump | 0.0059 SOL ≈ $0.61 | 4BygU…qvTHz |
| Oct 18 11:38 UTC | 8QtbrC…81pump | 0.0345 SOL ≈ $3.58 | 4FRKy…wXFpu |
| Oct 18 11:38 UTC | Wy62vA…JuDWNm | 0.0030 SOL ≈ $0.31 | 4PCXj…pqy6G |
| Oct 18 11:37 UTC | 55Vr2V…vwDEzW | 0.0022 SOL ≈ $0.23 | KDUJA…dAUc1 |
| Oct 18 11:37 UTC | EkFRff…Pdpump | 0.1438 SOL ≈ $14.92 | 5nzQG…GTzwn |
| Oct 18 11:37 UTC | 8QtbrC…81pump | 0.0067 SOL ≈ $0.69 | 5HPk3…pxNRv |
| Oct 18 11:35 UTC | 8QtbrC…81pump | 0.0051 SOL ≈ $0.52 | 4jo3L…ouojC |
| Oct 18 11:34 UTC | 5Zo3N1…mHCcQF | 0.0016 SOL ≈ $0.16 | 4EH22…Sig96 |
| Oct 18 11:33 UTC | Fak3rJ…2rpump | 0.0072 SOL ≈ $0.75 | 66c8d…BfwSW |
| Oct 18 11:32 UTC | 55Vr2V…vwDEzW | 0.0061 SOL ≈ $0.63 | 2bsMD…1S8CX |
| Oct 18 11:32 UTC | EkFRff…Pdpump | 0.0377 SOL ≈ $3.92 | 64bwT…k63AU |
Data freshness: 2026-11-06 10:55 UTC · USD is a cascaded public-rate estimate (fail-negative), not a settlement price. Not affiliated with pump.fun or UsePaid.